Analog Devices Inc. EVAL-ADRD2121-EBZ — ISENSOR IMU DATA CAPTURE SYSTEM and STMicroelectronics STEVAL-MKI035V1 — EVAL BOARD ACCELEROMETER are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, STMicroelectronics STEVAL-MKI035V1 — EVAL BOARD ACCELEROMETER is €29.42 cheaper (€85.98).
| Criterion | Analog Devices Inc. EVAL-ADRD2121-EBZ — ISENSOR IMU DATA CAPTURE SYSTEM | |
|---|---|---|
| Price | €115.40Least favorable value | €85.98Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Voltage | 5 V | — |
| Circuit integre composant utilise | ADRD2121 | LPR530AL |
| Contenu | Carte(s) | Carte(s) |
| Embarque | Oui, microcontrôleur | Oui, microcontrôleur, 8 bits |
| Interface | USB | Analogique |
| Plage de detection | — | ±300°/s |
| Sensibilite | — | 3.3 mV/°/s |
| Type de capteur | Accéléromètre, gyroscope, magnétomètre | Gyroscope, 2 axes |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.