FLIR Lepton 250-0577-00 — FLIR LEPTON BREAKOUT BOARD V2 and Segger Microcontroller Systems 6.70.00 — EVAL BOARD FOR KSZ8794CNX are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, FLIR Lepton 250-0577-00 — FLIR LEPTON BREAKOUT BOARD V2 is €54.96 cheaper (€57.71).
| Criterion | FLIR Lepton 250-0577-00 — FLIR LEPTON BREAKOUT BOARD V2 | Segger Microcontroller Systems 6.70.00 — EVAL BOARD FOR KSZ8794CNX |
|---|---|---|
| Price | €57.71cheapest | €112.67 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Attributs secondaires | — | LED intégrées |
| Circuit integre composant utilise | Modules de caméra Lepton® | KSZ8794CNX |
| Contenu | Carte(s) | Carte(s) |
| Embarque | — | Oui, microcontrôleur, 32 bits |
| Fonction | Imagerie thermique, infrarouge (IR) | Ethernet |
| Type | Capteur | Interface |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.