Bourns Inc. 1977-09-A00 — COAX, DC TO 7GHZ, N, FF, 25W and Suzhou Maswell Communication Technology Co. Ltd AN.4MIMO.700.5000.4C.2W.1GNSS-2 — 7 IN 1 5G 4X4 MIMO WIFI 2X2 MIMO are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Bourns Inc. 1977-09-A00 — COAX, DC TO 7GHZ, N, FF, 25W is €102.20 cheaper (€109.33).
| Criterion | Bourns Inc. 1977-09-A00 — COAX, DC TO 7GHZ, N, FF, 25W | Suzhou Maswell Communication Technology Co. Ltd AN.4MIMO.700.5000.4C.2W.1GNSS-2 — 7 IN 1 5G 4X4 MIMO WIFI 2X2 MIMO |
|---|---|---|
| Price | €109.33cheapest | €211.53 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | — | 5 g |
| Indice de protection | — | IP67 |
| Applications | — | 4G, 5G |
| Fonctionnalites | — | Câble - 2m |
| Frequence centre bande | — | 829MHz, 2,2GHz, 3,95GHz |
| Gain | — | 4 dBi |
| Groupe de frequences | — | Large bande |
| Hauteur max. | — | 0,894 po (22,70mm) |
| Nombre d anneaux | — | 7 |
| Norme gamme rf | — | Cellulaire |
| Plage de frequences | — | 698MHz ~ 960MHz, 1.57542GHz, 1.71GHz ~ 2.69GHz, 2.4GHz ~ 2.4835GHz |
| Ros | — | 1,5, 2, 3 |
| Terminaison | — | SMA mâle, RP-SMA |
| Type d accessoire | Module de parasurtenseur | — |
| Type d antenne | — | Module |
| Type de montage | — | Vis |
| Utilisation avec produits associes | Antennes ou caméras vidéo | — |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.