ORBBEC 100100366 — CAMERA DEPTH MV GEMINI 2 and TE Connectivity Measurement Specialties FC2311-0000-0250-L — SENSOR FORCE 113.4KGF PUSHBUTTON are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, TE Connectivity Measurement Specialties FC2311-0000-0250-L — SENSOR FORCE 113.4KGF PUSHBUTTON is €81.76 cheaper (€135.63).
| Criterion | ORBBEC 100100366 — CAMERA DEPTH MV GEMINI 2 | TE Connectivity Measurement Specialties FC2311-0000-0250-L — SENSOR FORCE 113.4KGF PUSHBUTTON |
|---|---|---|
| Price | €217.39 | €135.63cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP65 - à protection contre la poussière, résistant à l’eau | — |
| Champ visuel max. | Lentille requise | — |
| Champ visuel min. | Lentille requise | — |
| Fonctionnalites | Logiciel inclus | — |
| Force d actionnement | — | 113,4kgf (250lbs) |
| Inclut | — | Capteur |
| Precision | — | ±1% |
| Resolution | 1280 x 800 (1024000 pixels) | — |
| Sortie | — | 100 mV |
| Style de terminaison | USB | — |
| Style taille de l actionneur | — | Rond, 8mm |
| Temperature compensee | — | 0°C ~ 50°C |
| Temperature de fonctionnement | 0°C ~ 45°C | -40°C ~ 85°C |
| Tension alimentation | — | 2V ~ 10V |
| Type | Caméra d'imagerie | — |
| Type d actionneur | — | Bouton- poussoir |
| Type d image | Couleur | — |
| Type de capteur | — | Cellule de charge |
| Type de montage | Montage sur châssis | — |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.