RealSense 99ACXD — REALSENSE DEPTH D405 CAMERA ONLY and Honeywell Sensing and Productivity Solutions FSS1500NSR — SENSOR FORCE 1.5KGF BALL are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Honeywell Sensing and Productivity Solutions FSS1500NSR — SENSOR FORCE 1.5KGF BALL is €175.95 cheaper (€133.00).
| Criterion | RealSense 99ACXD — REALSENSE DEPTH D405 CAMERA ONLY | Honeywell Sensing and Productivity Solutions FSS1500NSR — SENSOR FORCE 1.5KGF BALL |
|---|---|---|
| Price | €308.95Least favorable value | €133.00Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Fonctionnalites | Logiciel inclus | — |
| Force d actionnement | — | 1,5kgf (3,3lbs) |
| Frequence de balayage | 90 scan/s | — |
| Inclut | — | Capteur |
| Precision | — | ±0,5% |
| Resolution | 2MP, 1920 x 1080 (2,073,600 pixels) | — |
| Sortie | — | 180 mV |
| Style de terminaison | Câble avec connecteur | — |
| Style taille de l actionneur | — | Rond, 1,98mm |
| Temperature de fonctionnement | 0°C ~ 85°C | -40°C ~ 85°C |
| Tension alimentation | — | 3,3V ~ 12,5V |
| Type | Caméra d'imagerie | — |
| Type d actionneur | — | Roulement à billes |
| Type d image | Couleur | — |
| Type de capteur | CMOS | Résistant |
| Type de montage | Montage sur châssis | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.