RealSense 99AKLW — CAM DEPTH D456 RGD IMU IP65 BULK and Sensata-BEI Encoders 01070-120 — ENCODER INCREMENTAL QUAD CONN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, RealSense 99AKLW — CAM DEPTH D456 RGD IMU IP65 BULK is €478.82 cheaper (€518.35).
| Criterion | RealSense 99AKLW — CAM DEPTH D456 RGD IMU IP65 BULK | Sensata-BEI Encoders 01070-120 — ENCODER INCREMENTAL QUAD CONN |
|---|---|---|
| Price | €518.35Best value | €997.17Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP65 - à protection contre la poussière, résistant à l’eau | — |
| Commutateur integre | — | Non |
| Cran | — | Non |
| Duree de vie rotationnelle cycles min. | — | 7.5 B |
| Fonctionnalites | Logiciel inclus | — |
| Frequence de balayage | 90 balayages/s | — |
| Impulsions par tour | — | 1 024 |
| Orientation | — | Sélectionnables par l'utilisateur |
| Programmable digikey | — | Non vérifié |
| Resolution | 1MP, 1280 x 800 (1024000 pixels) | — |
| Source lumineuse | Externe | — |
| Style de terminaison | Câble avec connecteur | Connecteur |
| Temperature de fonctionnement | 0°C ~ 85°C | — |
| Tension alimentation | — | 5V ~ 28V |
| Type | Caméra d'imagerie | — |
| Type d actionneur | — | Orifice pour tige |
| Type d image | Couleur | — |
| Type de codeur | — | Incrémental |
| Type de montage | Montage sur châssis | Servomontage |
| Type de sortie | — | Quadrature avec index (incrémental) |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.