RealSense 99AKLW — CAM DEPTH D456 RGD IMU IP65 BULK and Festo Corporation HGPT-25-A-B — PARALLEL GRIPPER are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, RealSense 99AKLW — CAM DEPTH D456 RGD IMU IP65 BULK is €503.70 cheaper (€505.29).
| Criterion | RealSense 99AKLW — CAM DEPTH D456 RGD IMU IP65 BULK | Festo Corporation HGPT-25-A-B — PARALLEL GRIPPER |
|---|---|---|
| Price | €505.29cheapest | €1008.99 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP65 - à protection contre la poussière, résistant à l’eau | IP40 |
| Course par machoire | — | 4 mm |
| Fonctionnalites | Logiciel inclus | — |
| Force d ouverture | — | 16.52 kgf |
| Force de fermeture | — | 15.7 kgf |
| Frequence de balayage | 90 balayages/s | — |
| Nombre de machoires | — | 2 |
| Pression de fonctionnement | — | 43,5 ~ 116,0PSI (3 ~ 8 bar) |
| Resolution | 1MP, 1280 x 800 (1024000 pixels) | — |
| Source lumineuse | Externe | — |
| Style de terminaison | Câble avec connecteur | — |
| Temperature de fonctionnement | 0°C ~ 85°C | 5°C ~ 60°C |
| Type | Caméra d'imagerie | Pince parallèle |
| Type d image | Couleur | — |
| Type de commande | — | Pneumatique |
| Type de montage | Montage sur châssis | — |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.