ORBBEC 100100480 — CAM TOF DEPTH MV FEMTO MEGA IP65 and Migatron F50-9240917 — Intrinsically Safe Sensor are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Migatron F50-9240917 — Intrinsically Safe Sensor is €609.24 cheaper (€1352.70).
| Criterion | ORBBEC 100100480 — CAM TOF DEPTH MV FEMTO MEGA IP65 | Migatron F50-9240917 — Intrinsically Safe Sensor |
|---|---|---|
| Price | €1961.94 | €1352.70cheapest |
| Seller | DigiKey | DigiKey |
| Availability | Discontinued | In stock |
| Rating | — | — |
| Indice de protection | IP65 - à protection contre la poussière, résistant à l’eau | IP67 |
| Boitier | — | Cylindre fileté - M12 |
| Champ visuel max. | Lentille requise | — |
| Champ visuel min. | Lentille requise | — |
| Fonctionnalites | Logiciel inclus | — |
| Indicateur | — | LED |
| Materiau corps | — | PVC |
| Resolution | 1280 x 800 (1024000 pixels) | — |
| Style de terminaison | USB | Câble avec connecteur |
| Temperature de fonctionnement | 0°C ~ 45°C | -40°C ~ 70°C |
| Tension alimentation | — | 0V ~ 10V |
| Type | Caméra d'imagerie | — |
| Type d image | Couleur | — |
| Type de capteur | — | Ultrasonic, Intrinsically Safe |
| Type de montage | Montage sur châssis | — |
| Type de sortie | — | Tension analogique |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.