ORBBEC 100100480 — CAM TOF DEPTH MV FEMTO MEGA IP65 and Seeed Technology Co., Ltd 100026552 — RECOMPUTER ROBOTICS J4012 JETSON are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 100026552 — RECOMPUTER ROBOTICS J4012 JETSON is €319.16 cheaper (€1642.78).
| Criterion | ORBBEC 100100480 — CAM TOF DEPTH MV FEMTO MEGA IP65 | Seeed Technology Co., Ltd 100026552 — RECOMPUTER ROBOTICS J4012 JETSON |
|---|---|---|
| Price | €1961.94 | €1642.78cheapest |
| Seller | DigiKey | DigiKey |
| Availability | Discontinued | Backorder |
| Rating | — | — |
| Indice de protection | IP65 - à protection contre la poussière, résistant à l’eau | — |
| Agence d homologation | — | CE, FCC, KC |
| Champ visuel max. | Lentille requise | — |
| Champ visuel min. | Lentille requise | — |
| Fonctionnalites | Logiciel inclus | — |
| Memoire | — | LPDDR5 (16GB Installed) |
| Processeur c ur | — | ARM® Cortex®-A78AE 2GHz, 8 cœurs |
| Resolution | 1280 x 800 (1024000 pixels) | — |
| Stockage | — | Prise en charge SATA, M.2 |
| Style de terminaison | USB | — |
| Systeme d exploitation | — | Linux |
| Temperature de fonctionnement | 0°C ~ 45°C | -20°C ~ 60°C |
| Tension alimentation | — | 19 ~ 54VCC |
| Type | Caméra d'imagerie | Box PC |
| Type d affichage | — | Pas d'affichage |
| Type d extension | — | mini PCIe |
| Type d image | Couleur | — |
| Type de montage | Montage sur châssis | Bureau, montage mural |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.