ORBBEC 100100480 — CAM TOF DEPTH MV FEMTO MEGA IP65 and Molex 1300920136 — SILVER SLIP RING are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Molex 1300920136 — SILVER SLIP RING is €889.15 cheaper (€1072.79).
| Criterion | ORBBEC 100100480 — CAM TOF DEPTH MV FEMTO MEGA IP65 | Molex 1300920136 — SILVER SLIP RING |
|---|---|---|
| Price | €1961.94 | €1072.79cheapest |
| Seller | DigiKey | DigiKey |
| Availability | Discontinued | Backorder |
| Rating | — | — |
| Indice de protection | IP65 - à protection contre la poussière, résistant à l’eau | — |
| Champ visuel max. | Lentille requise | — |
| Champ visuel min. | Lentille requise | — |
| Fonctionnalites | Logiciel inclus | — |
| Resolution | 1280 x 800 (1024000 pixels) | — |
| Style de terminaison | USB | — |
| Temperature de fonctionnement | 0°C ~ 45°C | — |
| Type | Caméra d'imagerie | — |
| Type d accessoire | — | Bague collectrice |
| Type d image | Couleur | — |
| Type de montage | Montage sur châssis | — |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.