SparkFun Electronics 14727 — SENSOR FORCE 0.10KGF and SparkFun Electronics 13329 — SENSOR FORCE 10KGF DIAPHRAGM are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SparkFun Electronics 14727 — SENSOR FORCE 0.10KGF is €0.80 cheaper (€12.68).
| Criterion | SparkFun Electronics 14727 — SENSOR FORCE 0.10KGF | SparkFun Electronics 13329 — SENSOR FORCE 10KGF DIAPHRAGM |
|---|---|---|
| Price | €12.68cheapest | €13.48 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 6 V | — |
| Force d actionnement | 0,10kgf (0,220lbs) | 10,00kgf (22lbs) |
| Inclut | Capteur | Capteur |
| Precision | ±0,05% | ±0,05% |
| Sortie | Tension analogique | Résistant |
| Temperature de fonctionnement | -10°C ~ 40°C | -10°C ~ 55°C |
| Tension alimentation | — | 5V ~ 10V |
| Type d actionneur | — | Membrane |
| Type de capteur | Cellule de charge | Cellule de charge |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.