TE Connectivity Measurement Specialties FC2231-0000-0100-L — SENSOR FORCE 45.36KGF PUSHBUTTON and TE Connectivity Measurement Specialties FC2211-0000-0025-L — SENSOR FORCE 11.34KGF PUSHBUTTON are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, TE Connectivity Measurement Specialties FC2211-0000-0025-L — SENSOR FORCE 11.34KGF PUSHBUTTON is €4.26 cheaper (€62.95).
| Criterion | TE Connectivity Measurement Specialties FC2231-0000-0100-L — SENSOR FORCE 45.36KGF PUSHBUTTON | TE Connectivity Measurement Specialties FC2211-0000-0025-L — SENSOR FORCE 11.34KGF PUSHBUTTON |
|---|---|---|
| Price | €67.21 | €62.95cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 5 V | — |
| Force d actionnement | 45,36kgf (100lbs) | 11,34kgf (25lbs) |
| Inclut | Capteur | Capteur |
| Precision | ±1% | ±1% |
| Sortie | 0,5V ~ 4,5V | 100 mV |
| Style taille de l actionneur | Rond, 6mm | Rond, 6mm |
| Temperature compensee | 0°C ~ 50°C | 0°C ~ 50°C |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C |
| Tension alimentation | — | 4,75V ~ 5,25V |
| Type d actionneur | Bouton- poussoir | Bouton- poussoir |
| Type de capteur | Cellule de charge | Cellule de charge |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.