Texas Instruments TMP1075DSGR — IC TEMP SENSOR and Microchip Technology MCP9800A0T-M/OT — SENSOR DIGITAL -55C-125C SOT23-5 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Texas Instruments TMP1075DSGR — IC TEMP SENSOR is €0.37 cheaper (€0.50).
| Criterion | Texas Instruments TMP1075DSGR — IC TEMP SENSOR | Microchip Technology MCP9800A0T-M/OT — SENSOR DIGITAL -55C-125C SOT23-5 |
|---|---|---|
| Price | €0.50cheapest | €0.87 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | 8-WFDFN plot exposé | SC-74A, SOT-753 |
| Boitier fournisseur | 8-WSON (2x2) | SOT-23-5 |
| Condition de test | -40°C ~ 75°C (-55°C ~ 125°C) | -10°C ~ 85°C (-55°C ~ 125°C) |
| Fonctionnalites | Mode d'arrêt, non récurrent | Non récurrent, commutateur de sortie, limite programmable, résolution programmable, mode d'arrêt |
| Precision la plus elevee la plus faible | ±1°C (±2°C) | ±1°C (±3°C) |
| Resolution | 12 b | 11 b |
| Temperature de detection locale | -55°C ~ 125°C | -55°C ~ 125°C |
| Temperature de fonctionnement | -55°C ~ 125°C (TA) | -55°C ~ 125°C |
| Tension alimentation | 1,7V ~ 5,5V | 2,7V ~ 5,5V |
| Type de capteur | Numérique, local | Numérique, local |
| Type de montage | Montage en surface | Montage en surface |
| Type de sortie | I2C/SMBus | I2C/SMBus |
| Moisture sensitivity (MSL) | 2 (1 an) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.