Texas Instruments TMP75AIDR — SENSOR DIGITAL -40C-125C 8SOIC and Allegro MicroSystems ACS711KEXLT-31AB-T — CURRENT SENSOR HE/OL 31A 12-QFN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Texas Instruments TMP75AIDR — SENSOR DIGITAL -40C-125C 8SOIC is €0.42 cheaper (€0.70).
| Criterion | Texas Instruments TMP75AIDR — SENSOR DIGITAL -40C-125C 8SOIC | Allegro MicroSystems ACS711KEXLT-31AB-T — CURRENT SENSOR HE/OL 31A 12-QFN |
|---|---|---|
| Price | €0.70Best value | €1.12Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 31 A |
| Current max. | — | 0.006 A |
| Boitier | 8-SOIC (szerokość 0,154po, 3,90mm) | 12-PowerWFQFN |
| Boitier fournisseur | 8 -SOIC | 12-QFN (3x3) |
| Condition de test | -25°C ~ 85°C (-40°C ~ 125°C) | — |
| Courant detection | — | 31 A |
| Fonctionnalites | Non récurrent, Commutateur de sortie, Résolution programmable, Mode d'arrêt, Mode veille | — |
| Frequence | — | CC ~ 100kHz |
| Linearite | — | ±1% |
| Nombre de canaux | — | 1 |
| Polarisation | — | Bidirectionnelle |
| Pour la mesure | — | CA/CC |
| Precision | — | ±5% |
| Precision la plus elevee la plus faible | ±2°C (±3°C) | — |
| Resolution | 11 b | — |
| Sensibilite | — | 45 mV/A |
| Sortie | — | Ratiométrique, Tension |
| Temperature de detection locale | -40°C ~ 125°C | — |
| Temperature de fonctionnement | -55°C ~ 127°C | -40°C ~ 125°C |
| Temps de reponse | — | 4.6 µs |
| Tension alimentation | 2,7V ~ 5,5V | 3V ~ 5,5V |
| Type de capteur | Numérique, local | Effet Hall, Boucle ouverte |
| Type de montage | Montage en surface | Montage en surface |
| Type de sortie | I2C/SMBus | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 2 (1 an) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.