Texas Instruments TMP75AIDR — SENSOR DIGITAL -40C-125C 8SOIC and Texas Instruments TMP421AIDCNR — SENSOR DIGITAL -40C-125C SOT23-8 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Texas Instruments TMP75AIDR — SENSOR DIGITAL -40C-125C 8SOIC is €0.56 cheaper (€0.72).
| Criterion | Texas Instruments TMP75AIDR — SENSOR DIGITAL -40C-125C 8SOIC | Texas Instruments TMP421AIDCNR — SENSOR DIGITAL -40C-125C SOT23-8 |
|---|---|---|
| Price | €0.72cheapest | €1.28 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | 8-SOIC (szerokość 0,154po, 3,90mm) | SOT-23-8 |
| Boitier fournisseur | 8 -SOIC | SOT-23-8 |
| Condition de test | -25°C ~ 85°C (-40°C ~ 125°C) | 15°C ~ 85°C (-40°C ~ 125°C) |
| Fonctionnalites | Non récurrent, Commutateur de sortie, Résolution programmable, Mode d'arrêt, Mode veille | Non récurrent, commutateur de sortie, limite programmable, mode d'arrêt |
| Precision la plus elevee la plus faible | ±2°C (±3°C) | ±1,5°C (±2,5°C) |
| Resolution | 11 b | 11 b |
| Temperature de detection a distance | — | -64°C ~ 191°C |
| Temperature de detection locale | -40°C ~ 125°C | -40°C ~ 125°C |
| Temperature de fonctionnement | -55°C ~ 127°C | -40°C ~ 125°C |
| Tension alimentation | 2,7V ~ 5,5V | 2,7V ~ 5,5V |
| Type de capteur | Numérique, local | Numérique, local/distant |
| Type de montage | Montage en surface | Montage en surface |
| Type de sortie | I2C/SMBus | SMBus |
| Moisture sensitivity (MSL) | 1 (illimité) | 2 (1 an) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.