Microchip Technology MCP9800A0T-M/OT — SENSOR DIGITAL -55C-125C SOT23-5 and Texas Instruments TMP451AIDQFR — SENSOR DIGITAL -40C-125C 8WSON are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Microchip Technology MCP9800A0T-M/OT — SENSOR DIGITAL -55C-125C SOT23-5 is €0.71 cheaper (€0.85).
| Criterion | Microchip Technology MCP9800A0T-M/OT — SENSOR DIGITAL -55C-125C SOT23-5 | Texas Instruments TMP451AIDQFR — SENSOR DIGITAL -40C-125C 8WSON |
|---|---|---|
| Price | €0.85Best value | €1.56Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | SC-74A, SOT-753 | 8 -WFDFN |
| Boitier fournisseur | SOT-23-5 | 8-WSON (2x2) |
| Condition de test | -10°C ~ 85°C (-55°C ~ 125°C) | 0°C ~ 70°C (-40°C ~ 125°C) |
| Fonctionnalites | Non récurrent, commutateur de sortie, limite programmable, résolution programmable, mode d'arrêt | Non récurrent, commutateur de sortie, limite programmable, mode d'arrêt |
| Precision la plus elevee la plus faible | ±1°C (±3°C) | ±1°C (±2°C) |
| Resolution | 11 b | 12 b |
| Temperature de detection a distance | — | -64°C ~ 191°C |
| Temperature de detection locale | -55°C ~ 125°C | -40°C ~ 125°C |
| Temperature de fonctionnement | -55°C ~ 125°C | -40°C ~ 125°C |
| Tension alimentation | 2,7V ~ 5,5V | 1,7V ~ 3,6V |
| Type de capteur | Numérique, local | Numérique, local/distant |
| Type de montage | Montage en surface | Montage en surface |
| Type de sortie | I2C/SMBus | I2C/SMBus |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.