Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE and Espressif Systems ESP32-D0WD-V3 — IC RF TXRX+MCU BLE 48QFN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Espressif Systems ESP32-D0WD-V3 — IC RF TXRX+MCU BLE 48QFN is €1.07 cheaper (€1.61).
| Criterion | Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE | Espressif Systems ESP32-D0WD-V3 — IC RF TXRX+MCU BLE 48QFN |
|---|---|---|
| Price | €2.68 | €1.61cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | Module 10-SMD | 48-VFQFN plot exposé |
| Boitier fournisseur | 10-MCM (2,5x2,5) | 48-QFN (5x5) |
| Courant reception | — | 95mA ~ 100mA |
| Courant transmission | — | 130mA ~ 240mA |
| Debit de donnees max. | — | 150 Mbps |
| Frequence | 1,559GHz ~ 1,606GHz | 2,412GHz ~ 2,484GHz |
| Gpio | — | 34 |
| Interfaces serie | — | ADC, I2C, I2S, SDIO, SPI, PWM, UART |
| Modulation | — | 8DPSK, DSSS, DQPSK, OFDM |
| Norme gamme rf | — | Bluetooth, WiFi |
| Programmable digikey | — | Non vérifié |
| Protocole | — | 802.11b/g/n, Bluetooth 4,2 |
| Puissance sortie | — | 20.5 dBm |
| Sensibilite | — | -97 dBm |
| Taille memoire | — | 448kB ROM, 520kB SRAM |
| Temperature de fonctionnement | — | -40°C ~ 125°C |
| Tension alimentation | — | 2,3V ~ 3,6V |
| Type | — | TxRx + MCU |
| Type de montage | — | Montage en surface |
| Type rf | Galileo, GLONASS, GNSS, GPS | — |
| Moisture sensitivity (MSL) | 3 (168 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.