Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE and Espressif Systems ESP32-C6FH4 — IC RF TXRX BLE 32QFN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Espressif Systems ESP32-C6FH4 — IC RF TXRX BLE 32QFN is €0.70 cheaper (€1.98).
| Criterion | Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE | Espressif Systems ESP32-C6FH4 — IC RF TXRX BLE 32QFN |
|---|---|---|
| Price | €2.68 | €1.98cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | Module 10-SMD | 32-VFQFN plot exposé |
| Boitier fournisseur | 10-MCM (2,5x2,5) | 32-QFN (5x5) |
| Courant reception | — | 71mA ~ 82mA |
| Courant transmission | — | 82mA ~ 354mA |
| Debit de donnees max. | — | 250 kbps |
| Frequence | 1,559GHz ~ 1,606GHz | 2,412GHz ~ 2,484GHz |
| Gpio | — | 22 |
| Interfaces serie | — | GPIO, I2C, I2S, IrDA, JTAG, PCM, PWM, SDIO, SPI, UART, USB |
| Modulation | — | 16-QAM, CCK, DSSS, OFDM, O-QPSK |
| Norme gamme rf | — | Bluetooth, WiFi |
| Protocole | — | Bluetooth v5,0, Thread, Zigbee® |
| Puissance sortie | — | 21 dBm |
| Sensibilite | — | -106 dBm |
| Taille memoire | — | 4Mo Flash |
| Temperature de fonctionnement | — | -40°C ~ 105°C (TA) |
| Tension alimentation | — | 3V ~ 3,6V |
| Type | — | TxRx + MCU |
| Type de montage | — | Montage en surface |
| Type rf | Galileo, GLONASS, GNSS, GPS | — |
| Moisture sensitivity (MSL) | 3 (168 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.