Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE and Espressif Systems ESP32-S3FN8 — IC RF TXRX+MCU BLE 56QFN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE is €0.97 cheaper (€2.68).
| Criterion | Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE | Espressif Systems ESP32-S3FN8 — IC RF TXRX+MCU BLE 56QFN |
|---|---|---|
| Price | €2.68cheapest | €3.65 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 3.3 V |
| Boitier | Module 10-SMD | 56-VFQFN plot exposé |
| Boitier fournisseur | 10-MCM (2,5x2,5) | 56-QFN (7x7) |
| Debit de donnees max. | — | 150 Mbps |
| Frequence | 1,559GHz ~ 1,606GHz | 2,412GHz ~ 2,484GHz |
| Gpio | — | 30 |
| Interfaces serie | — | I2C, I2S, SPI, UART, USB |
| Norme gamme rf | — | Bluetooth, WiFi |
| Programmable digikey | — | Non vérifié |
| Protocole | — | 802.11b/g/n, Bluetooth v5.0 |
| Puissance sortie | — | 21 dBm |
| Sensibilite | — | -98.4 dBm |
| Taille memoire | — | 8Mo Flash |
| Temperature de fonctionnement | — | -40°C ~ 85°C |
| Type | — | TxRx + MCU |
| Type de montage | — | Montage en surface |
| Type rf | Galileo, GLONASS, GNSS, GPS | — |
| Moisture sensitivity (MSL) | 3 (168 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.