Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE and Espressif Systems ESP32-C6-MINI-1-H4 — RF TXRX MOD BT WIFI PCB TH SMD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE is €1.39 cheaper (€2.68).
| Criterion | Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE | Espressif Systems ESP32-C6-MINI-1-H4 — RF TXRX MOD BT WIFI PCB TH SMD |
|---|---|---|
| Price | €2.68cheapest | €4.07 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Boitier | Module 10-SMD | Module 53-SMD |
| Boitier fournisseur | 10-MCM (2,5x2,5) | — |
| Courant reception | — | 71mA ~ 82mA |
| Courant transmission | — | 82mA ~ 354mA |
| Debit de donnees | — | 150 Mbps |
| Frequence | 1,559GHz ~ 1,606GHz | — |
| Interfaces serie | — | GPIO, I2C, I2S, IrDA, JTAG, PCM, PWM, SDIO, SPI, UART, USB |
| Modulation | — | 16-QAM, CCK, DSSS, OFDM, O-QPSK |
| Norme gamme rf | — | 802.15.4, Bluetooth, WiFi |
| Protocole | — | 802.11ax, Bluetooth v5.0, Zigbee® |
| Puissance sortie | — | 21 dBm |
| Sensibilite | — | -106 dBm |
| Taille memoire | — | 4Mo Flash |
| Temperature de fonctionnement | — | -40°C ~ 105°C (TA) |
| Tension alimentation | — | 3V ~ 3,6V |
| Type d antenne | — | Trace carte CI |
| Type de montage | — | Montage en surface |
| Type rf | Galileo, GLONASS, GNSS, GPS | — |
| Moisture sensitivity (MSL) | 3 (168 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.