Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE and Espressif Systems ESP32-S2-SOLO-2-N4R2 — RF TXRX MOD WIFI PCB TRACE SMD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE is €1.39 cheaper (€2.68).
| Criterion | Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE | Espressif Systems ESP32-S2-SOLO-2-N4R2 — RF TXRX MOD WIFI PCB TRACE SMD |
|---|---|---|
| Price | €2.68cheapest | €4.07 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Boitier | Module 10-SMD | Module 41-SMD |
| Boitier fournisseur | 10-MCM (2,5x2,5) | — |
| Circuit integre composant utilise | — | ESP32-S2R2 |
| Courant reception | — | 71mA ~ 75mA |
| Courant transmission | — | 165mA ~ 310mA |
| Debit de donnees | — | 150 Mbps |
| Frequence | 1,559GHz ~ 1,606GHz | — |
| Interfaces serie | — | ADC, GPIO, I2C, I2S, SPI, PWM, UART, USB |
| Norme gamme rf | — | WiFi |
| Programmable digikey | — | Non vérifié |
| Protocole | — | 802.11 b/g/n |
| Puissance sortie | — | 19.5 dBm |
| Sensibilite | — | -97 dBm |
| Taille memoire | — | 4Mo Flash, 2Mo PSRAM, 128Ko ROM, 336Ko SRAM |
| Temperature de fonctionnement | — | -40°C ~ 85°C (TA) |
| Tension alimentation | — | 3V ~ 3,6V |
| Type d antenne | — | Trace carte CI |
| Type de montage | — | Montage en surface |
| Type rf | Galileo, GLONASS, GNSS, GPS | — |
| Moisture sensitivity (MSL) | 3 (168 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.