Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE and Espressif Systems ESP32-PICO-V3-02 — RF TXRX MOD BT WIFIIPEX SMD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE is €2.46 cheaper (€2.68).
| Criterion | Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE | |
|---|---|---|
| Price | €2.68cheapest | €5.14 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Boitier | Module 10-SMD | 48-LFQFN plot exposé |
| Boitier fournisseur | 10-MCM (2,5x2,5) | — |
| Circuit integre composant utilise | — | ESP32 |
| Courant reception | — | 111mA ~ 117mA |
| Courant transmission | — | 205mA ~ 385mA |
| Debit de donnees | — | 150 Mbps |
| Frequence | 1,559GHz ~ 1,606GHz | — |
| Interfaces serie | — | ADC, GPIO, I2C, I2S, SDIO, SPI, PWM, UART |
| Norme gamme rf | — | Bluetooth, WiFi |
| Programmable digikey | — | Non vérifié |
| Protocole | — | 802.11b/g/n, Bluetooth v4.2 |
| Puissance sortie | — | 19.5 dBm |
| Sensibilite | — | -97 dBm |
| Taille memoire | — | 8Mo Flash, 2Mo PSRAM |
| Temperature de fonctionnement | — | -40°C ~ 85°C |
| Tension alimentation | — | 3V ~ 3,6V |
| Type d antenne | — | Antenne non incluse, I-PEX |
| Type de montage | — | Montage en surface |
| Type rf | Galileo, GLONASS, GNSS, GPS | — |
| Moisture sensitivity (MSL) | 3 (168 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.