Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE and Pulse Electronics SWA434D — ANTENNA 2.4GHZ LDS MONOPOLE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pulse Electronics SWA434D — ANTENNA 2.4GHZ LDS MONOPOLE is €0.73 cheaper (€1.95).
| Criterion | Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE | Pulse Electronics SWA434D — ANTENNA 2.4GHZ LDS MONOPOLE |
|---|---|---|
| Price | €2.68 | €1.95cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 441 000 000 Hz |
| Applications | — | 802,11a/b/g, Bluetooth |
| Boitier | Module 10-SMD | — |
| Boitier fournisseur | 10-MCM (2,5x2,5) | — |
| Frequence | 1,559GHz ~ 1,606GHz | — |
| Gain | — | 3.2 dBi |
| Groupe de frequences | — | UHF (2GHz ~ 3GHz) |
| Hauteur max. | — | 0,157po (4,00mm) |
| Nombre d anneaux | — | 1 |
| Norme gamme rf | — | Bluetooth, WiFi |
| Pertes par reflexion | — | -5 dB |
| Plage de frequences | — | 2,4GHz ~ 2,483GHz |
| Ros | — | 3 |
| Terminaison | — | Soudure |
| Type d antenne | — | Module |
| Type de montage | — | Montage en surface |
| Type rf | Galileo, GLONASS, GNSS, GPS | — |
| Moisture sensitivity (MSL) | 3 (168 heures) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.