Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE and Quectel FGM842DAAMD-3X-02 — WI-FI 4, 2.4GHZ,1X1 ANTENNA,BLE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Quectel FGM842DAAMD-3X-02 — WI-FI 4, 2.4GHZ,1X1 ANTENNA,BLE is €0.58 cheaper (€2.10).
| Criterion | Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE | Quectel FGM842DAAMD-3X-02 — WI-FI 4, 2.4GHZ,1X1 ANTENNA,BLE |
|---|---|---|
| Price | €2.68 | €2.10cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Boitier | Module 10-SMD | Module 61-SMD |
| Boitier fournisseur | 10-MCM (2,5x2,5) | — |
| Circuit integre composant utilise | — | ARM968 |
| Debit de donnees | — | 54 Mbps |
| Frequence | 1,559GHz ~ 1,606GHz | — |
| Interfaces serie | — | ADC, GPIO, I2C, PWM, SPI, UART |
| Modulation | — | 16QAM, 64QAM, BPSK, CCK, DSSS, QPSK |
| Norme gamme rf | — | Bluetooth, WiFi |
| Protocole | — | 802.11b/g/n, Bluetooth v5.2 |
| Puissance sortie | — | 18 dBm |
| Sensibilite | — | -101 dBm |
| Taille memoire | — | 2Mo Flash, 288Ko RAM |
| Temperature de fonctionnement | — | -40°C ~ 105°C |
| Tension alimentation | — | 3V ~ 3,6V |
| Type d antenne | — | Antenne non incluse |
| Type de montage | — | Montage en surface |
| Type rf | Galileo, GLONASS, GNSS, GPS | — |
| Moisture sensitivity (MSL) | 3 (168 heures) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.