Analog Devices Inc./Maxim Integrated MAX2608EUT+T — IC IF VCO W/DIFF-OUT SOT23-6 and Espressif Systems ESP32-C3-MINI-1-N4X — SMD MODULE, ESP32-C3FH4X, CHIP are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Espressif Systems ESP32-C3-MINI-1-N4X — SMD MODULE, ESP32-C3FH4X, CHIP is €0.39 cheaper (€2.89).
| Criterion | Analog Devices Inc./Maxim Integrated MAX2608EUT+T — IC IF VCO W/DIFF-OUT SOT23-6 | Espressif Systems ESP32-C3-MINI-1-N4X — SMD MODULE, ESP32-C3FH4X, CHIP |
|---|---|---|
| Price | €3.28Least favorable value | €2.89Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Attributs secondaires | Sortie différentielle | — |
| Boitier | SOT-23-6 | Module 61-SMD |
| Boitier fournisseur | SOT-23-6 | — |
| Circuit integre composant utilise | — | ESP32-C3FH4 |
| Courant reception | — | 82mA ~ 86mA |
| Courant transmission | — | 100mA ~ 350mA |
| Debit de donnees | — | 150 Mbps |
| Fonction | VCO | — |
| Frequence | 300MHz ~ 500MHz | — |
| Interfaces serie | — | ADC, GPIO, I2C, I2S, JTAG, PWM, SPI, UART, USB |
| Norme gamme rf | — | Bluetooth, WiFi |
| Protocole | — | 802.11b/g/n, Bluetooth v5.0 |
| Puissance sortie | — | 20.5 dBm |
| Sensibilite | — | -104 dBm |
| Taille memoire | — | 4Mo Flash, 384Ko ROM, 408Ko SRAM |
| Temperature de fonctionnement | — | -40°C ~ 85°C (TA) |
| Tension alimentation | — | 3V ~ 3,6V |
| Type d antenne | — | Intégré, trace |
| Type de montage | Montage en surface | Montage en surface |
| Type rf | Cellulaire, GPS, ISM | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.