Analog Devices Inc./Maxim Integrated MAX2608EUT+T — IC IF VCO W/DIFF-OUT SOT23-6 and Pulse Electronics SWA434D — ANTENNA 2.4GHZ LDS MONOPOLE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pulse Electronics SWA434D — ANTENNA 2.4GHZ LDS MONOPOLE is €1.30 cheaper (€1.98).
| Criterion | Analog Devices Inc./Maxim Integrated MAX2608EUT+T — IC IF VCO W/DIFF-OUT SOT23-6 | Pulse Electronics SWA434D — ANTENNA 2.4GHZ LDS MONOPOLE |
|---|---|---|
| Price | €3.28Least favorable value | €1.98Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 441 000 000 Hz |
| Applications | — | 802,11a/b/g, Bluetooth |
| Attributs secondaires | Sortie différentielle | — |
| Boitier | SOT-23-6 | — |
| Boitier fournisseur | SOT-23-6 | — |
| Fonction | VCO | — |
| Frequence | 300MHz ~ 500MHz | — |
| Gain | — | 3.2 dBi |
| Groupe de frequences | — | UHF (2GHz ~ 3GHz) |
| Hauteur max. | — | 0,157po (4,00mm) |
| Nombre d anneaux | — | 1 |
| Norme gamme rf | — | Bluetooth, WiFi |
| Pertes par reflexion | — | -5 dB |
| Plage de frequences | — | 2,4GHz ~ 2,483GHz |
| Ros | — | 3 |
| Terminaison | — | Soudure |
| Type d antenne | — | Module |
| Type de montage | Montage en surface | Montage en surface |
| Type rf | Cellulaire, GPS, ISM | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.