Analog Devices Inc./Maxim Integrated MAX2608EUT+T — IC IF VCO W/DIFF-OUT SOT23-6 and Quectel FLM263DAAMD-0P-04 — WI-FI 6, 2.4GHZ, BLE5.2, RISC-V, are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Quectel FLM263DAAMD-0P-04 — WI-FI 6, 2.4GHZ, BLE5.2, RISC-V, is €0.10 cheaper (€3.18).
| Criterion | Analog Devices Inc./Maxim Integrated MAX2608EUT+T — IC IF VCO W/DIFF-OUT SOT23-6 | Quectel FLM263DAAMD-0P-04 — WI-FI 6, 2.4GHZ, BLE5.2, RISC-V, |
|---|---|---|
| Price | €3.28Least favorable value | €3.18Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Attributs secondaires | Sortie différentielle | — |
| Boitier | SOT-23-6 | Module 18-SMD |
| Boitier fournisseur | SOT-23-6 | — |
| Debit de donnees | — | 54 Mbps |
| Fonction | VCO | — |
| Frequence | 300MHz ~ 500MHz | — |
| Interfaces serie | — | ADC, GPIO, I2C, PWM, UART |
| Modulation | — | 16-QAM, 64-QAM, BPSK, CCK, QPSK |
| Norme gamme rf | — | Bluetooth, WiFi |
| Protocole | — | 802.11b/g/n/ax, Bluetooth v5.2 |
| Puissance sortie | — | 18 dBm |
| Sensibilite | — | -98 dBm |
| Taille memoire | — | 4Mo Flash, 512Ko SRAM |
| Temperature de fonctionnement | — | -40°C ~ 105°C |
| Tension alimentation | — | 3V ~ 3,6V |
| Type d antenne | — | Trace carte CI |
| Type de montage | Montage en surface | Montage en surface |
| Type rf | Cellulaire, GPS, ISM | — |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.