Analog Devices Inc./Maxim Integrated MAX2608EUT+T — IC IF VCO W/DIFF-OUT SOT23-6 and Analog Devices Inc./Maxim Integrated MAX2606EUT+T — IC IF VCO W/DIFF-OUT SOT23-6 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses.
| Criterion | Analog Devices Inc./Maxim Integrated MAX2608EUT+T — IC IF VCO W/DIFF-OUT SOT23-6 | Analog Devices Inc./Maxim Integrated MAX2606EUT+T — IC IF VCO W/DIFF-OUT SOT23-6 |
|---|---|---|
| Price | €3.28 | €3.28 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Attributs secondaires | Sortie différentielle | Sortie différentielle |
| Boitier | SOT-23-6 | SOT-23-6 |
| Boitier fournisseur | SOT-23-6 | SOT-23-6 |
| Fonction | VCO | VCO |
| Frequence | 300MHz ~ 500MHz | 70MHz ~ 150MHz |
| Type de montage | Montage en surface | Montage en surface |
| Type rf | Cellulaire, GPS, ISM | GPS |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.