u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL and Qualcomm QCC-748M-2-LGM52-TR-01-0-AA — MODULE WITH 2.4GHZ WIFI6, BT/BLE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Qualcomm QCC-748M-2-LGM52-TR-01-0-AA — MODULE WITH 2.4GHZ WIFI6, BT/BLE is €2.37 cheaper (€4.24).
| Criterion | u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL | Qualcomm QCC-748M-2-LGM52-TR-01-0-AA — MODULE WITH 2.4GHZ WIFI6, BT/BLE |
|---|---|---|
| Price | €6.61 | €4.24cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Applications | Récepteur GPS | — |
| Boitier | Module 18-SMD | — |
| Connecteur d antenne | Non inclus | — |
| Interface de donnees | I2C, UART | — |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | — |
| Sensibilite | -164 dBm | — |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Tension alimentation | 1,8V ~ 5,5V | — |
| Type de montage | Montage en surface | — |
| Moisture sensitivity (MSL) | 4 (72 heures) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.