u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL and u-blox MAX-F10S-00B — F10 L1/L5 DUAL-BAND GNSS MODULE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL is €4.47 cheaper (€6.61).
| Criterion | u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL | u-blox MAX-F10S-00B — F10 L1/L5 DUAL-BAND GNSS MODULE |
|---|---|---|
| Price | €6.61cheapest | €11.08 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Applications | Récepteur GPS | Récepteur GNSS |
| Boitier | Module 18-SMD | Module 18-SMD |
| Connecteur d antenne | Non inclus | Non inclus |
| Debit de donnees max. | — | 921.6 kbps |
| Fonctionnalites | — | Interface UART |
| Interface de donnees | I2C, UART | I2C, UART |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | BeiDou, Galileo, GLONASS, GNSS, GPS, QZSS |
| Sensibilite | -164 dBm | -167 dBm |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C (TA) |
| Tension alimentation | 1,8V ~ 5,5V | 1,76V ~ 3,3V |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 4 (72 heures) | 4 (72 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.