u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL and STMicroelectronics TESEO-LIV3F — RF RCVR GNSS/GPS 1.575GHZ 18LCC are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL is €6.39 cheaper (€6.73).
| Criterion | u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL | STMicroelectronics TESEO-LIV3F — RF RCVR GNSS/GPS 1.575GHZ 18LCC |
|---|---|---|
| Price | €6.73Best value | €13.12Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Discontinued |
| Rating | — | — |
| Frequency | — | 1 575 000 000 Hz |
| Applications | Récepteur GPS | Usage général |
| Boitier | Module 18-SMD | Module 18-SMD |
| Boitier fournisseur | — | 18-LCC (9,7x10,1) |
| Connecteur d antenne | Non inclus | Non inclus |
| Interface de donnees | I2C, UART | I2C, UART |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | BeiDou, Galileo, GLONASS, GNSS, GPS |
| Sensibilite | -164 dBm | -163 dBm |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C (TA) |
| Tension alimentation | 1,8V ~ 5,5V | 2,1V ~ 4,3V |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 4 (72 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.