u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL and Espressif Systems ESP32-S3FN8 — IC RF TXRX+MCU BLE 56QFN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Espressif Systems ESP32-S3FN8 — IC RF TXRX+MCU BLE 56QFN is €2.96 cheaper (€3.65).
| Criterion | u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL | Espressif Systems ESP32-S3FN8 — IC RF TXRX+MCU BLE 56QFN |
|---|---|---|
| Price | €6.61 | €3.65cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 3.3 V |
| Applications | Récepteur GPS | — |
| Boitier | Module 18-SMD | 56-VFQFN plot exposé |
| Boitier fournisseur | — | 56-QFN (7x7) |
| Connecteur d antenne | Non inclus | — |
| Debit de donnees max. | — | 150 Mbps |
| Frequence | — | 2,412GHz ~ 2,484GHz |
| Gpio | — | 30 |
| Interface de donnees | I2C, UART | — |
| Interfaces serie | — | I2C, I2S, SPI, UART, USB |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | — |
| Norme gamme rf | — | Bluetooth, WiFi |
| Programmable digikey | — | Non vérifié |
| Protocole | — | 802.11b/g/n, Bluetooth v5.0 |
| Puissance sortie | — | 21 dBm |
| Sensibilite | -164 dBm | -98.4 dBm |
| Taille memoire | — | 8Mo Flash |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C |
| Tension alimentation | 1,8V ~ 5,5V | — |
| Type | — | TxRx + MCU |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 4 (72 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.