u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL and Espressif Systems ESP32-S3-WROOM-1-N8 — RF TXRX MODULE WIFI PCB TRACE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Espressif Systems ESP32-S3-WROOM-1-N8 — RF TXRX MODULE WIFI PCB TRACE is €1.66 cheaper (€4.95).
| Criterion | u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL | Espressif Systems ESP32-S3-WROOM-1-N8 — RF TXRX MODULE WIFI PCB TRACE |
|---|---|---|
| Price | €6.61 | €4.95cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Applications | Récepteur GPS | — |
| Boitier | Module 18-SMD | — |
| Circuit integre composant utilise | — | ESP32-S3 |
| Connecteur d antenne | Non inclus | — |
| Debit de donnees | — | 150 Mbps |
| Interface de donnees | I2C, UART | — |
| Interfaces serie | — | ADC, GPIO, I2C, I2S, SPI, PWM, UART, USB |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | — |
| Norme gamme rf | — | WiFi |
| Programmable digikey | — | Non vérifié |
| Protocole | — | 802.11a/b/g/n, Bluetooth v5.0 |
| Sensibilite | -164 dBm | — |
| Taille memoire | — | 8Mo Flash |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Tension alimentation | 1,8V ~ 5,5V | — |
| Type d antenne | — | Trace carte CI |
| Type de montage | Montage en surface | — |
| Moisture sensitivity (MSL) | 4 (72 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.