u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL and Espressif Systems ESP32-PICO-V3-02 — RF TXRX MOD BT WIFIIPEX SMD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Espressif Systems ESP32-PICO-V3-02 — RF TXRX MOD BT WIFIIPEX SMD is €1.47 cheaper (€5.14).
| Criterion | u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL | |
|---|---|---|
| Price | €6.61 | €5.14cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Applications | Récepteur GPS | — |
| Boitier | Module 18-SMD | 48-LFQFN plot exposé |
| Circuit integre composant utilise | — | ESP32 |
| Connecteur d antenne | Non inclus | — |
| Courant reception | — | 111mA ~ 117mA |
| Courant transmission | — | 205mA ~ 385mA |
| Debit de donnees | — | 150 Mbps |
| Interface de donnees | I2C, UART | — |
| Interfaces serie | — | ADC, GPIO, I2C, I2S, SDIO, SPI, PWM, UART |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | — |
| Norme gamme rf | — | Bluetooth, WiFi |
| Programmable digikey | — | Non vérifié |
| Protocole | — | 802.11b/g/n, Bluetooth v4.2 |
| Puissance sortie | — | 19.5 dBm |
| Sensibilite | -164 dBm | -97 dBm |
| Taille memoire | — | 8Mo Flash, 2Mo PSRAM |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C |
| Tension alimentation | 1,8V ~ 5,5V | 3V ~ 3,6V |
| Type d antenne | — | Antenne non incluse, I-PEX |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 4 (72 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.