u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL and Silicon Labs SIWT917Y100XGNBA — RCP MODULE WI-FI 6 2.4GHZ BLE5.4 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL is €3.80 cheaper (€6.61).
| Criterion | u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL | Silicon Labs SIWT917Y100XGNBA — RCP MODULE WI-FI 6 2.4GHZ BLE5.4 |
|---|---|---|
| Price | €6.61cheapest | €10.41 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Applications | Récepteur GPS | — |
| Boitier | Module 18-SMD | Module 71-SMD |
| Circuit integre composant utilise | — | SiWT917M |
| Connecteur d antenne | Non inclus | — |
| Courant reception | — | 11mA ~ 55mA |
| Courant transmission | — | 11mA ~ 231mA |
| Debit de donnees | — | 54 Mbps |
| Interface de donnees | I2C, UART | — |
| Interfaces serie | — | ADC, GPIO, I2C, I2S, ISP, JTAG, PCM, PWM, SDIO, SPI, UART, USART |
| Modulation | — | CCK, DSSS, OFDM |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | — |
| Norme gamme rf | — | Bluetooth, WiFi |
| Protocole | — | 802.11b/g/n/ax, Bluetooth v5.4 |
| Puissance sortie | — | 17.5 dBm |
| Sensibilite | -164 dBm | -95 dBm |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C (TA) |
| Tension alimentation | 1,8V ~ 5,5V | 1,71V ~ 1,98V, 2,97V ~ 3,63V |
| Type d antenne | — | Antenne non incluse |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 4 (72 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.