u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL and Analog Devices Inc. AD8341ACPZ-WP — RF MODULATOR 1.5GHZ-2.4GHZ 24QFN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL is €4.14 cheaper (€6.61).
| Criterion | u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL | Analog Devices Inc. AD8341ACPZ-WP — RF MODULATOR 1.5GHZ-2.4GHZ 24QFN |
|---|---|---|
| Price | €6.61cheapest | €10.75 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Frequency | — | 1 900 000 000 Hz |
| Applications | Récepteur GPS | — |
| Boitier | Module 18-SMD | 24-VFQFN plot exposé, CSP |
| Boitier fournisseur | — | 24-LFCSP-VQ (4x4) |
| Bruit de fond | — | -150.5 dBm/Hz |
| Connecteur d antenne | Non inclus | — |
| Courant alimentation | — | 145 mA |
| Fonction | — | Vecteur, modulateur |
| Frequence lo | — | 1,5GHz ~ 2,4GHz |
| Frequence rf | — | 1,5GHz ~ 2,4GHz |
| Interface de donnees | I2C, UART | — |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | — |
| P1db | — | 8.5 dBm |
| Sensibilite | -164 dBm | — |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Tension alimentation | 1,8V ~ 5,5V | 4,75V ~ 5,25V |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 4 (72 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.