u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL and Quectel FCM242DAAMD-0P-02 — WI-FI 4, 2.4GHZ, BLE 5.2, ANTENN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Quectel FCM242DAAMD-0P-02 — WI-FI 4, 2.4GHZ, BLE 5.2, ANTENN is €3.17 cheaper (€3.44).
| Criterion | u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL | Quectel FCM242DAAMD-0P-02 — WI-FI 4, 2.4GHZ, BLE 5.2, ANTENN |
|---|---|---|
| Price | €6.61 | €3.44cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Applications | Récepteur GPS | — |
| Boitier | Module 18-SMD | — |
| Circuit integre composant utilise | — | BK7238 |
| Connecteur d antenne | Non inclus | — |
| Interface de donnees | I2C, UART | — |
| Interfaces serie | — | ADC, I2C, PWM, SPI |
| Modulation | — | 16QAM, 64QAM, BPSK, CCK, DSSS, QPSK |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | — |
| Norme gamme rf | — | Bluetooth, WiFi |
| Protocole | — | 802.11b/g/n, Bluetooth v5.2 |
| Sensibilite | -164 dBm | — |
| Taille memoire | — | 1Mo Flash, 288Ko SRAM |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 105°C |
| Tension alimentation | 1,8V ~ 5,5V | — |
| Type d antenne | — | Trace carte CI |
| Type de montage | Montage en surface | — |
| Moisture sensitivity (MSL) | 4 (72 heures) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.