u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL and u-blox NINA-B222-04B — RF TXRX MOD BLUETOOTH CHIP SMD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL is €2.07 cheaper (€6.61).
| Criterion | u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL | u-blox NINA-B222-04B — RF TXRX MOD BLUETOOTH CHIP SMD |
|---|---|---|
| Price | €6.61cheapest | €8.68 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Applications | Récepteur GPS | — |
| Boitier | Module 18-SMD | Module 36-SMD |
| Circuit integre composant utilise | — | ESP32 |
| Connecteur d antenne | Non inclus | — |
| Courant reception | — | 50mA ~ 110mA |
| Courant transmission | — | 60mA ~ 150mA |
| Debit de donnees | — | 3 Mbps |
| Interface de donnees | I2C, UART | — |
| Interfaces serie | — | GPIO, SPI, UART |
| Modulation | — | 4DQPSK, 8DPSK, GFSK |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | — |
| Norme gamme rf | — | Bluetooth |
| Protocole | — | Bluetooth v4.2 + EDR |
| Puissance sortie | — | 8 dBm |
| Sensibilite | -164 dBm | -88 dBm |
| Taille memoire | — | 2Mo Flash, 500Ko SRAM |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C (TA) |
| Tension alimentation | 1,8V ~ 5,5V | 3V ~ 3,45V |
| Type d antenne | — | Intégré, puce |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 4 (72 heures) | 4 (72 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.