Quectel L80RE-M37 — RECEIVER GPS 1.575GHZ MODULE and Adafruit Industries LLC 960 — RF ANT 1.575GHZ MOD SMA MAGNT 5M are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Quectel L80RE-M37 — RECEIVER GPS 1.575GHZ MODULE is €9.04 cheaper (€9.76).
| Criterion | Quectel L80RE-M37 — RECEIVER GPS 1.575GHZ MODULE | Adafruit Industries LLC 960 — RF ANT 1.575GHZ MOD SMA MAGNT 5M |
|---|---|---|
| Price | €9.76cheapest | €18.80 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 1 575 000 000 Hz | 1 575 000 000 Hz |
| Applications | GPS | GPS |
| Boitier | Module 12-SMD | — |
| Boitier fournisseur | Module | — |
| Connecteur d antenne | Patch céramique, intégré | — |
| Debit de donnees max. | 9.6 kbps | — |
| Fonctionnalites | — | Câble - 5m, LNA, filtre |
| Gain | — | 28 dB |
| Groupe de frequences | — | UHF (1GHz ~ 2GHz) |
| Hauteur max. | — | 0,524po (13,30mm) |
| Interface de donnees | UART | — |
| Modulation ou protocole | GPS | — |
| Nombre d anneaux | — | 1 |
| Norme gamme rf | — | Navigation |
| Plage de frequences | — | 1,574GHz ~ 1,576GHz |
| Ros | — | 2 |
| Sensibilite | -165 dBm | — |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Tension alimentation | 3V ~ 4,3V | — |
| Terminaison | — | SMA mâle |
| Type d antenne | — | Module |
| Type de montage | Montage en surface | Magnétique |
| Moisture sensitivity (MSL) | 3 (168 heures) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.