Abracon LLC APAMP-111 — RF ANT 1.575GHZ MOD SMA MALE ADH and Amphenol PCTEL 710874 — LPWIFI GREY 0,5M RG316 SMA-MALE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Abracon LLC APAMP-111 — RF ANT 1.575GHZ MOD SMA MALE ADH is €7.86 cheaper (€11.34).
| Criterion | Abracon LLC APAMP-111 — RF ANT 1.575GHZ MOD SMA MALE ADH | Amphenol PCTEL 710874 — LPWIFI GREY 0,5M RG316 SMA-MALE |
|---|---|---|
| Price | €11.34Best value | €19.20Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Frequency | 1 575 000 000 Hz | — |
| Indice de protection | — | IP65 |
| Applications | GPS | Wi-Fi |
| Fonctionnalites | — | Câble - 500mm |
| Frequence centre bande | — | 2.45GHz, 5.5GHz, 6.4GHz, 7GHz |
| Gain | 5 dBic | 2dBi, 3.5dBi, 4dBi, 4dBi |
| Groupe de frequences | UHF (1GHz ~ 2GHz) | Large bande |
| Hauteur max. | 0,472 po (12,00mm) | 0,866 po (22,00mm) |
| Nombre d anneaux | 1 | 4 |
| Norme gamme rf | Navigation | WiFi |
| Pertes par reflexion | -32 dB | — |
| Plage de frequences | 1,574GHz ~ 1,576GHz | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz, 5.925GHz ~ 6.875GHz, 6.875GHz ~ 7.125GHz |
| Puissance max. | — | 20 W |
| Ros | 1.5 | 2 |
| Terminaison | SMA mâle | SMA mâle |
| Type d antenne | Module | Module |
| Type de montage | Adhésif | Montage à vis |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.