u-blox MAX-F10S-00B — F10 L1/L5 DUAL-BAND GNSS MODULE and u-blox MAX-M8Q-0 — RF RCVR GNSS/GPS 1.575GHZ 18LCC are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, u-blox MAX-F10S-00B — F10 L1/L5 DUAL-BAND GNSS MODULE is €10.81 cheaper (€11.08).
| Criterion | u-blox MAX-F10S-00B — F10 L1/L5 DUAL-BAND GNSS MODULE | u-blox MAX-M8Q-0 — RF RCVR GNSS/GPS 1.575GHZ 18LCC |
|---|---|---|
| Price | €11.08cheapest | €21.89 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 1 575 000 000 Hz |
| Applications | Récepteur GNSS | Usage général |
| Boitier | Module 18-SMD | Module 18-SMD |
| Connecteur d antenne | Non inclus | Non inclus |
| Courant reception | — | 23 mA |
| Debit de donnees max. | 921.6 kbps | — |
| Fonctionnalites | Interface UART | — |
| Interface de donnees | I2C, UART | I2C, UART |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS, QZSS | BeiDou, Galileo, GLONASS, GNSS, GPS |
| Sensibilite | -167 dBm | -167 dBm |
| Temperature de fonctionnement | -40°C ~ 85°C (TA) | -40°C ~ 85°C |
| Tension alimentation | 1,76V ~ 3,3V | 2,7V ~ 3,6V |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 4 (72 heures) | 4 (72 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.