u-blox NEO-M9N-00B — M9 STANDARD PRECISION GNSS MOD and u-blox CAM-M8C-0 — RF RCVR GNSS/GPS 1.575GHZ MODULE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, u-blox NEO-M9N-00B — M9 STANDARD PRECISION GNSS MOD is €12.45 cheaper (€12.84).
| Criterion | u-blox NEO-M9N-00B — M9 STANDARD PRECISION GNSS MOD | u-blox CAM-M8C-0 — RF RCVR GNSS/GPS 1.575GHZ MODULE |
|---|---|---|
| Price | €12.84cheapest | €25.29 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 1 575 000 000 Hz |
| Applications | — | Usage général |
| Boitier | Module 24-SMD | Module 31-SMD |
| Boitier fournisseur | Module | Module |
| Connecteur d antenne | — | Sur carte, puce |
| Courant reception | — | 29 mA |
| Grade | Automobile | — |
| Interface de donnees | I2C, SPI, UART, USB | S pi, UART |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | BeiDou, GLONASS, GNSS, GPS, QZSS |
| Sensibilite | -167 dBm | -167 dBm |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C |
| Tension alimentation | 2,7V ~ 3,6V | 1,6V ~ 3,6V |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 4 (72 heures) | 4 (72 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.