STMicroelectronics TESEO-LIV3FL — TESEO-LIV3FL LOW POWER MODULE and u-blox NEO-M8J-0 — RF RCVR GNSS FLASH, SAW, LNA LCC are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, STMicroelectronics TESEO-LIV3FL — TESEO-LIV3FL LOW POWER MODULE is €12.32 cheaper (€13.40).
| Criterion | STMicroelectronics TESEO-LIV3FL — TESEO-LIV3FL LOW POWER MODULE | u-blox NEO-M8J-0 — RF RCVR GNSS FLASH, SAW, LNA LCC |
|---|---|---|
| Price | €13.40cheapest | €25.72 |
| Seller | DigiKey | DigiKey |
| Availability | Discontinued | In stock |
| Rating | — | — |
| Frequency | — | 1 575 000 000 Hz |
| Applications | GPS | GPS |
| Boitier | Module 18-SMD | Module 24-SMD |
| Boitier fournisseur | 18-LCC (9,7x10,1) | — |
| Connecteur d antenne | Non inclus | — |
| Courant reception | — | 67 mA |
| Interface de donnees | I2C, UART | I2C, SPI, UART, USB |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | BeiDou, Galileo, GLONASS, GNSS, GPS |
| Sensibilite | -163 dBm | -164 dBm |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C |
| Tension alimentation | 1,75V ~ 4,2V | 2,7V ~ 3,6V |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 3 (168 heures) | 4 (72 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.