STMicroelectronics TESEO-LIV3FL — TESEO-LIV3FL LOW POWER MODULE and Siretta Ltd TANGO21/0.3M/SMAM/S/S/26 — RF ANT 1.575GHZ MOD SMA PAN MT are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, STMicroelectronics TESEO-LIV3FL — TESEO-LIV3FL LOW POWER MODULE is €13.46 cheaper (€13.53).
| Criterion | STMicroelectronics TESEO-LIV3FL — TESEO-LIV3FL LOW POWER MODULE | |
|---|---|---|
| Price | €13.53cheapest | €26.99 |
| Seller | DigiKey | DigiKey |
| Availability | Discontinued | In stock |
| Rating | — | — |
| Frequency | — | 1 575 000 000 Hz |
| Applications | GPS | GPS |
| Boitier | Module 18-SMD | — |
| Boitier fournisseur | 18-LCC (9,7x10,1) | — |
| Connecteur d antenne | Non inclus | — |
| Fonctionnalites | — | LNA |
| Gain | — | 28 dB |
| Groupe de frequences | — | UHF (1GHz ~ 2GHz) |
| Hauteur max. | — | 0,547po (13,90mm) |
| Interface de donnees | I2C, UART | — |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | — |
| Nombre d anneaux | — | 1 |
| Norme gamme rf | — | Navigation |
| Ros | — | 1.5 |
| Sensibilite | -163 dBm | — |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Tension alimentation | 1,75V ~ 4,2V | — |
| Terminaison | — | SMA mâle |
| Type d antenne | — | Module |
| Type de montage | Montage en surface | Montage sur panneau |
| Moisture sensitivity (MSL) | 3 (168 heures) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.