Antenova M20048-1 — RF RCVR GPS 1.575GHZ MODULE and Siretta Ltd TANGO21/0.3M/SMAM/S/S/26 — RF ANT 1.575GHZ MOD SMA PAN MT are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Antenova M20048-1 — RF RCVR GPS 1.575GHZ MODULE is €12.48 cheaper (€14.51).
| Criterion | ||
|---|---|---|
| Price | €14.51cheapest | €26.99 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 1 575 000 000 Hz | 1 575 000 000 Hz |
| Voltage | 3.3 V | — |
| Applications | Usage général | GPS |
| Boitier | Module | — |
| Boitier fournisseur | Module | — |
| Connecteur d antenne | Sur carte, Trace | — |
| Courant reception | 31 mA | — |
| Fonctionnalites | — | LNA |
| Gain | — | 28 dB |
| Groupe de frequences | — | UHF (1GHz ~ 2GHz) |
| Hauteur max. | — | 0,547po (13,90mm) |
| Interface de donnees | UART | — |
| Modulation ou protocole | GPS | — |
| Nombre d anneaux | — | 1 |
| Norme gamme rf | — | Navigation |
| Ros | — | 1.5 |
| Sensibilite | -165 dBm | — |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Terminaison | — | SMA mâle |
| Type d antenne | — | Module |
| Type de montage | Montage en surface | Montage sur panneau |
| Moisture sensitivity (MSL) | 3 (168 heures) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.