Antenova M20050-1 — RF RCVR GNSS/GPS 1.575GHZ MODULE and u-blox CAM-M8Q-0 — RF RCVR GNSS/GPS 1.575GHZ MODULE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Antenova M20050-1 — RF RCVR GNSS/GPS 1.575GHZ MODULE is €13.75 cheaper (€16.51).
| Criterion | Antenova M20050-1 — RF RCVR GNSS/GPS 1.575GHZ MODULE | u-blox CAM-M8Q-0 — RF RCVR GNSS/GPS 1.575GHZ MODULE |
|---|---|---|
| Price | €16.51Best value | €30.26Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 1 575 000 000 Hz | 1 575 000 000 Hz |
| Applications | Usage général | Usage général |
| Boitier | Module | Module 31-SMD |
| Boitier fournisseur | Module | Module |
| Connecteur d antenne | Sur carte, Trace | Sur carte, puce |
| Courant reception | 29 mA | 29 mA |
| Interface de donnees | UART | S pi, UART |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | BeiDou, GLONASS, GNSS, GPS, QZSS |
| Sensibilite | -165 dBm | -167 dBm |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C |
| Tension alimentation | 2,8V ~ 4,3V | 2,7V ~ 3,6V |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 3 (168 heures) | 4 (72 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.