Antenova M20050-1 — RF RCVR GNSS/GPS 1.575GHZ MODULE and Telit Cinterion ME310G1WW07T080400 — MODULE LTE CAT-M NB-IOT are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Antenova M20050-1 — RF RCVR GNSS/GPS 1.575GHZ MODULE is €13.06 cheaper (€16.51).
| Criterion | Antenova M20050-1 — RF RCVR GNSS/GPS 1.575GHZ MODULE | Telit Cinterion ME310G1WW07T080400 — MODULE LTE CAT-M NB-IOT |
|---|---|---|
| Price | €16.51Best value | €29.57Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 1 575 000 000 Hz | — |
| Applications | Usage général | — |
| Boitier | Module | Module 94-BLGA |
| Boitier fournisseur | Module | — |
| Connecteur d antenne | Sur carte, Trace | — |
| Courant reception | 29 mA | — |
| Debit de donnees | — | 1 Mbps |
| Interface de donnees | UART | — |
| Interfaces serie | — | I2C, SIM, SPI, UART, USB |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | — |
| Norme gamme rf | — | Cellulaire, Navigation |
| Protocole | — | BeiDou, Galileo, GLONASS, GNSS, GPS, LTE |
| Puissance sortie | — | 33 dBm |
| Sensibilite | -165 dBm | — |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C |
| Tension alimentation | 2,8V ~ 4,3V | 2,6V ~ 4,2V, 3,2V ~ 4,5V |
| Type d antenne | — | Antenne non incluse |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 3 (168 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.