Adafruit Industries LLC 5186 — ULTIMATE GPS MODULE PA1616D - 66 and u-blox ANN-MB5-00 — L1/L5 MULTI-BAND GNSS ANTENNA are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Adafruit Industries LLC 5186 — ULTIMATE GPS MODULE PA1616D - 66 is €13.72 cheaper (€17.44).
| Criterion | Adafruit Industries LLC 5186 — ULTIMATE GPS MODULE PA1616D - 66 | u-blox ANN-MB5-00 — L1/L5 MULTI-BAND GNSS ANTENNA |
|---|---|---|
| Price | €17.44cheapest | €31.16 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | — | IPX7 |
| Applications | GPS | BeiDou, Galileo, GNSS, GPS |
| Boitier | Module 20-SMD | — |
| Connecteur d antenne | Sur carte, Cordon | — |
| Debit de donnees max. | 9.6 kbps | — |
| Fonctionnalites | — | Câble - 3m, LNA |
| Frequence | 1,598GHz ~ 1,575GHz, 1,605GHz | — |
| Frequence centre bande | — | 1,175GHz, 1,583GHz |
| Gain | — | 4dBic, 4,5dBic |
| Groupe de frequences | — | UHF (1GHz ~ 2GHz) |
| Hauteur max. | — | 0,628po (15,94mm) |
| Interface de donnees | I2C, UART | — |
| Modulation ou protocole | Galileo, GLONASS, GNSS, GPS | — |
| Nombre d anneaux | — | 2 |
| Norme gamme rf | — | Navigation |
| Plage de frequences | — | 1,164GHz ~ 1,186GHz, 1,559GHz ~ 1,608GHz |
| Ros | — | 2 |
| Sensibilite | -165 dBm | — |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Tension alimentation | 3V ~ 4,3V | — |
| Terminaison | — | SMA |
| Type d antenne | — | Module |
| Type de montage | Montage en surface | Magnétique |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.