Adafruit Industries LLC 960 — RF ANT 1.575GHZ MOD SMA MAGNT 5M and u-blox NEO-M8U-06B — RF RCVR GNSS/GPS 1.575GHZ 24LCC are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Adafruit Industries LLC 960 — RF ANT 1.575GHZ MOD SMA MAGNT 5M is €16.03 cheaper (€18.80).
| Criterion | Adafruit Industries LLC 960 — RF ANT 1.575GHZ MOD SMA MAGNT 5M | u-blox NEO-M8U-06B — RF RCVR GNSS/GPS 1.575GHZ 24LCC |
|---|---|---|
| Price | €18.80cheapest | €34.83 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 1 575 000 000 Hz | 1 575 000 000 Hz |
| Applications | GPS | Usage général |
| Boitier | — | Module 24-SMD |
| Courant reception | — | 29 mA |
| Fonctionnalites | Câble - 5m, LNA, filtre | — |
| Gain | 28 dB | — |
| Groupe de frequences | UHF (1GHz ~ 2GHz) | — |
| Hauteur max. | 0,524po (13,30mm) | — |
| Interface de donnees | — | I2C, SPI, UART, USB |
| Modulation ou protocole | — | BeiDou, Galileo, GLONASS, GNSS, GPS |
| Nombre d anneaux | 1 | — |
| Norme gamme rf | Navigation | — |
| Plage de frequences | 1,574GHz ~ 1,576GHz | — |
| Ros | 2 | — |
| Sensibilite | — | -160 dBm |
| Temperature de fonctionnement | — | -40°C ~ 85°C |
| Tension alimentation | — | 2,7V ~ 3,6V |
| Terminaison | SMA mâle | — |
| Type d antenne | Module | — |
| Type de montage | Magnétique | Montage en surface |
| Moisture sensitivity (MSL) | 1 (illimité) | 4 (72 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.