Vishay General Semiconductor - Diodes Division VS-UFB130FA40 — DIODE MODULE GP 400V 65A SOT-227 and IXYS DSEI2X61-06C — DIODE MODULE GP 600V 60A SOT227B are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Vishay General Semiconductor - Diodes Division VS-UFB130FA40 — DIODE MODULE GP 400V 65A SOT-227 is €11.45 cheaper (€21.41).
| Criterion | Vishay General Semiconductor - Diodes Division VS-UFB130FA40 — DIODE MODULE GP 400V 65A SOT-227 | IXYS DSEI2X61-06C — DIODE MODULE GP 600V 60A SOT227B |
|---|---|---|
| Price | €21.41cheapest | €32.86 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | 65 A | 60 A |
| Voltage | 400 V | 600 V |
| Boitier | SOT-227-4, miniBLOC | SOT-227-4, miniBLOC |
| Boitier fournisseur | SOT-227 | SOT-227B |
| Configuration de diode | 2 indépendantes | 2 indépendantes |
| Courant fuite inverse a vr | 50 µA @ 400 V | 200 µA @ 600 V |
| Courant moyen redresse io par diode | 65A (CC) | 60 A |
| Technologies | Standard | Standard |
| Temperature de fonctionnement jonction | — | -40°C ~ 150°C |
| Temps de recouvrement inverse trr | 86 ns | 50 ns |
| Tension cc inverse vr max. | 400 V | 600 V |
| Tension directe vf max a if | 1.37 V @ 60 A | 1.8 V @ 60 A |
| Type de montage | Montage sur châssis | Montage sur châssis |
| Vitesse | Récupération rapide =< 500ns, > 200mA (Io) | Récupération rapide =< 500ns, > 200mA (Io) |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.